Size Guide - Bottoms
| UK | Waist (US) | EU | your Waist | Width | your Waist | Width | 
| 6 | 25 | 36 | 25in | 12.5in | 63cm | 32cm | 
| 8 | 26 | 36 | 26in | 13.5in | 66cm | 34cm | 
| 10 | 27 | 38 | 27in | 14in | 68cm | 35cm | 
| 10 | 28 | 38 | 28in | 14in | 72cm | 36cm | 
| 12 | 29 | 40 | 29in | 14.5in | 74cm | 37cm | 
| 12 | 30 | 40 | 30.5in | 15in | 78cm | 39cm | 
| 14 | 31 | 42 | 32in | 16in | 82cm | 40cm | 
| 16 | 32 | 44 | 34in | 17in | 86cm | 43cm | 
| 18 | 33 | 46 | 36in | 18in | 91cm | 45cm | 
| 20 | 34 | 48 | 38.5in | 19in | 98cm | 49cm | 
| 22 | 35 | 50 | 41.5in | 20.5in | 105cm | 53cm | 
| 24 | 36 | 52 | 44.5in | 22in | 113cm | 56cm | 
| 26 | 37 | 54 | 47.5in | 23.5in | 121cm | 60cm | 






